MIL SPEC | PRODUCST DESCRIPTION | NSN | PACKAGE SIZE |
---|---|---|---|
A-A-59601 TYPE III | A-A-59601 TYPE III 12X1 PT CSF32 | 6850-01-377-1811 | 1PINT CAN |
A-A-59601 TYPE III DR448 | 6850-01-331-3350 | DRUM | |
A-A-857 | A-A-857 6X1 GL CSB67 | 8010-00-160-5787 | 1 GALLON CAN |
A-A-857 PL363 | 8010-00-160-5788 | 5 GALLON CAN | |
ACETONE | ACETONE ASTM-D329 12X1PT WTH OVRPK CSF32 | 6810-00-223-2739 | 1 PINT CAN |
ACETONE ASTM-D329 DR448 | 6810-00-281-1864 | 54 GALLON DRUM | |
ACETONE ASTM-D329 PL363 | 6810-00-184-4796 | 5 GALLON CAN | |
APV BLEND | APV BLEND D448 | N/A | 55 GALLON DRUM |
ARPOSOLVE 680 MIL-PRF-680 TY II DR448 | 6850-01-474-2316 | 55 GALLON DRUM | |
ISOPROPANOL 99% | ISOPROPANOL TT-I-735 GR B 1X1GL CS563 | 6810-01-220-9907 | 1 GALLON CAN |
ISOPROPANOL TT-I-735 GRADE A 6X1GL CSB67 | 6810-00-286-5435 | 1 GALLON CAN | |
ISOPROPANOL TT-I-735 GRADE A DR448 | 6810-00-543-7915 | 55 GALLON DRUM | |
ISOPROPANOL TT-I-735 GRADE B 6X1GL CSB67 | 6810-01-220-9907 | 1 GALLON CAN | |
ISOPROPANOL TT-I-735 GRADE B DR448 | 6810-00-855-1158 | 53 GALLON DRUM | |
ISOPROPANOL TT-I-735 GRADE B PL363 | 6810-00-855-6160 | 5 GALLON CAN | |
STX ISOPROPANOL 6X1GL CSB67 (COMMERCIAL) | N/A | 1 GALLON CAN | |
LPS LST PENETRANT | LPS LST PENETRANT 4X1 GL CS560 | N/A | 1 GALLON CAN |
METHYL ETHYL KETONE | MEK ASTM-D740 6X1 GL CSB67 | 6810-00-281-2785 | 1 GALLON CAN |
METHYL ISOBUTYL KETONE | MIBK A-A-59282 1X1 QT CS564 | 6810-00-052-1371 | 1 QUART BOTTLE |
MIL-H-22072 | HOUGHTO-SAFE 273 MIL-H-22072 6X1GL CSB67 | 9150-01-080-5961 | 1 GALLON CAN |
HOUGHTO-SAFE 273 MIL-H-22072 DR448 | 9150-01-080-5962 | 55 GALLON DRUM | |
MIL-PRF-10924 | SL-320 MIL-PRF-10924 PL359 | N/A | 5 GALLON CAN |
MIL-PRF-2104 SAE 40 | ECOPOWER 40 MIL-PRF- 2104 SAE 40 DR400 | N/A | DRUM |
MIL-PRF-23699 C/I | ROYCO 899 MIL-PRF-23699 C/I DR400 | 9150-00-681-5999 | 55 GALLON DRUM |
MIL-PRF-38299 | ARPOLUBE 38299 MIL-PRF-38299 DR448 | 6850-00-965-2356 | 55 GALLON DRUM |
MIL-PRF-46167 | SAE 0W-30 MIL-PRF-46167 12X1 QT CSA16 | N/A | 1 QUART CAN |
MIL-PRF-5606 | ROYCO 756 MIL-PRF-5606 DR400 | 9150-00-265-9408 | 55 GALLON DRUM |
MIL-PRF-7024 TYPE II LOW ODOR | ARPLSLV 7024 MIL-PRF-7024 TY II DR448 C | 6850-00-264-5771 | 55 GALLON DRUM |
MIL-PRF-81322 | ASG 22 MIL-PRF-81322 PL359 | N/A | PAIL |
MIL-PRF-83282 | ROYCO 782 MIL-PRF-83282 DR400 | 9150-00-180-6290 | DRUM |
MIL-T-81772 TYPE I | MIL-T-81772 TYPE I PL363 | 8010-00-181-8079 | PAIL |
MIL-T-81772 TYPE II | MIL-T-81772 TYPE II 6X1 GL CSB67 | 8010-01-200-2637 | 1 GALLON CAN |
MIL-T-81772 TYPE II PL363 | 8010-01-212-1704 | 5 GALLON CAN | |
MOBIL DTE 24 | MOBIL DTE 24 DR400 | N/A | DRUM |
PROPYLENE GLYCOL USP K | PROPYLENE GLYCOL USP K DR444 | N/A | DRUM |
SOLVENT 142-66 | A-A-59601 TYPE II PL363 | 6850-00-274-5421 | 5 GALLON CAN |
VV-P-236 | ARPOLUBE 236 VV-P-236 18X1.75LB CSF58 | 9150-00-250-0926 | 1.75LB CAN |
We have dedicated professional staff for each field to get the best solution for your requirements.